Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11900 River Rd 5 10 30,000 $34,900,000 $1,163 300 days
26 W Old Gulph Rd 7 13 13,438 $13,900,000 $1,034 215 days
9305 Inglewood Ct 6 11 11,257 $12,500,000 $1,110 262 days
841 Merion Square Rd 7 16 20,360 $11,999,000 $589 94 days
13320 Signal Tree Ln 6 14 19,823 $11,500,000 $580 923 days
5610 Wisconsin Ave Unit #PH-20B 4 9 9,129 $10,500,000 $1,150 230 days
1543 Monk Rd 17 17 14,467 $9,495,000 $656 151 days
56 Crosby Brown Rd 6 8 10,680 $8,495,000 $795 19 days
6616 Fernwood Ct 7 9 8,061 $7,950,000 $986 356 days
7527 Hampden Ln 5 8 5,882 $7,800,000 $1,326 95 days
8801 Fernwood Rd 6 10 15,000 $7,175,000 $478 5 days
8710 Fernwood Rd 6 10 7,302 $6,900,000 $944 3 days
1543 Monk Rd 10 11 14,467 $6,500,000 $449 151 days
5425 Moorland Ln 6 10 5,629 $6,299,000 $1,119 60 days
9113 Redwood Ave 6 7 5,500 $5,950,000 $1,081 94 days
9819 Newhall Rd 6 8 9,092 $5,900,000 $648 51 days
1650-1660 Mount Pleasant Rd 5 6 4,000 $5,750,000 $1,437 187 days
15325 Masonwood Dr 7 13 11,721 $5,500,000 $469 990 days
623 Rose Ln 5 10 7,766 $5,499,000 $708 81 days
720 Swedesford Rd 4 7 5,920 $5,390,000 $910 421 days
4119 Rosemary St 6 7 5,000 $5,200,000 $1,040 39 days
2564 Skippack Pike 4 3 5,186 $4,999,999 $964 145 days
9900 New London Dr 7 8 12,089 $4,995,000 $413 68 days
810 Mount Moro Rd 5 8 9,182 $4,895,000 $533 45 days
10821 Alloway Dr 6 9 13,696 $4,800,000 $350 87 days
Average: 3.7 3.3 2,653 $1,056,354 $364 71 days
Viewing 1 - 25 of 1300
Viewing 1 - 25 of 1300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 Rosemary St 6 9 5,365 $5,195,000 $968 56 days
9805 Logan Dr 6 10 8,307 $4,850,000 $583 8 days
423 N Spring Mill Rd 8 9 9,849 $4,495,000 $456 83 days
15220 River Rd N/A N/A N/A $4,000,000 Unknown 270 days
1499 Monk Rd 5 7 6,553 $3,965,000 $605 318 days
810 Chateau Ln 8 12 17,761 $3,950,000 $222 37 days
238 Curwen Rd 6 8 7,482 $3,600,000 $481 5 days
9804 Bentcross Dr 7 11 12,470 $3,500,000 $280 139 days
9925 Bentcross Dr 6 8 9,900 $3,495,000 $353 259 days
302 Brentford Rd 8 7 5,588 $3,395,000 $607 19 days
7609 Exeter Rd 5 6 4,700 $3,225,000 $686 47 days
5504 Pembroke Ter 7 8 5,422 $3,199,000 $590 23 days
7609 Marbury Rd 6 7 4,679 $3,199,000 $683 170 days
8514 Meadowlark Lane 7 7 5,817 $3,199,000 $549 107 days
5820 Lenox Rd 6 8 4,332 $3,195,000 $737 9 days
7604 Elmore Ln 5 6 3,860 $3,100,000 $803 0 days
13 Stapleford Hall Ct 6 8 6,045 $3,000,000 $496 51 days
8810 Brickyard Rd 8 12 9,404 $2,995,000 $318 88 days
1348 Sumneytown Pike 5 4 3,772 $2,950,000 $782 299 days
11222 River View Dr 6 8 5,860 $2,850,000 $486 37 days
5824 Lenox Rd 5 6 3,867 $2,799,999 $724 233 days
9214 Inglewood Dr 7 9 7,560 $2,799,900 $370 7 days
9706 Logan Dr 5 7 5,600 $2,750,000 $491 198 days
5516 Mckinley St 6 6 3,846 $2,550,000 $663 0 days
3802 Underwood St 5 5 5,500 $2,550,000 $463 252 days
Average: 3.5 3.0 2,218 $718,820 $321 26 days
Viewing 1 - 25 of 1153
Viewing 1 - 25 of 1153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Meetinghouse Road 5 6 4,632 $1,750,000 $17,500,000 $3,778 262 days 8/29/23
8913 Holly Leaf Lane 6 10 8,220 $10,000,000 $9,185,000 $1,117 29 days 11/17/23
6105 Kennedy Drive 7 7 5,218 $6,879,000 $6,879,000 $1,318 3 days 9/27/23
6207 Garnett Drive 6 7 5,516 $5,450,000 $5,800,000 $1,051 413 days 8/30/23
7027 Longwood Drive 5 7 5,249 $4,995,000 $4,995,000 $951 3 days 7/28/23
1842 Aloha Lane 5 11 7,335 $5,200,000 $4,900,000 $668 30 days 9/18/23
7423 Hampden Lane 5 6 4,920 $5,295,000 $4,750,000 $965 21 days 6/12/23
404 S Swedesford Road 5 6 5,322 $4,999,000 $4,714,000 $885 29 days 6/28/23
11100 Bellavista Drive 7 10 8,700 $4,800,000 $4,520,000 $519 77 days 11/30/23
401 Old Gulph Road 5 7 13,927 $4,350,000 $4,350,000 $312 0 days 11/17/23
9000 Durham Drive 6 10 8,992 $4,975,000 $4,300,000 $478 94 days 7/18/23
1101 Lafayette Road 6 11 10,000 $4,475,000 $4,250,000 $425 16 days 10/24/23
5211 Dorset Avenue 5 5 4,600 $3,995,000 $4,250,000 $923 2 days 6/16/23
5306 Kenwood Avenue 6 7 5,739 $3,950,000 $4,025,000 $701 2 days 6/8/23
5120 Wessling Lane 6 7 4,956 $3,875,000 $4,000,000 $807 3 days 7/26/23
8804 Chalon Drive 6 8 6,146 $3,950,000 $3,950,000 $642 0 days 6/14/23
12815 River Road 5 5 6,600 $4,250,000 $3,900,000 $590 65 days 8/21/23
6630 Elgin Lane 6 7 5,660 $4,190,000 $3,887,750 $686 118 days 10/19/23
10809 Red Barn Lane 6 8 8,872 $3,950,000 $3,850,000 $433 45 days 8/2/23
6611 Bradley Boulevard 7 8 6,088 $3,995,000 $3,750,000 $615 376 days 7/28/23
4000 Oliver Street 5 4 3,370 $3,995,000 $3,700,000 $1,097 12 days 11/16/23
10622 Alloway Drive 6 10 11,800 $3,850,000 $3,700,000 $313 37 days 8/15/23
10525 Alloway Drive 5 9 9,850 $3,695,000 $3,595,000 $364 15 days 6/21/23
815 Morris Avenue 5 6 7,000 $3,495,000 $3,425,000 $489 950 days 8/18/23
7219 Arrowood Road 5 5 4,785 $3,595,000 $3,425,000 $715 56 days 7/28/23
Average: 3.5 2.9 2,090 $677,913 $690,718 $328 17 days
Viewing 1 - 25 of 6568
Viewing 1 - 25 of 6568